Puppies
Hereditary Diseases
| Inbreeding | 2% (looking back 11 generations) | |
| CEA affected | 0% | |
| CL affected | 0% | |
| TNS affected | 0% | |
| Double merle | 0% | |
| Hip score | See pedigree |
Possible Coats
| Black Tricolour | 100% | |
| Rough (long) coat | 75% | |
| Smooth (short) coat | 25% |
Genetics of Each Puppy
| CEA gene | CL gene | |||||||||||||||||||||||||
| CEA affected | 0% | CL affected | 0% | |||||||||||||||||||||||
| CEA carrier | 0% | CL carrier | 1% | |||||||||||||||||||||||
| CEA normal | 100% | CL normal | 99% | |||||||||||||||||||||||
| TNS gene | ||||||||||||||||||||||||||
| TNS affected | 0% | |||||||||||||||||||||||||
| TNS carrier | 1% | |||||||||||||||||||||||||
| TNS normal | 99% | |||||||||||||||||||||||||
| E gene (Golden Red) | B gene (Chocolate) | |||||||||||||||||||||||||
| Golden red coat | 0% | Chocolate/red coat | 0% | |||||||||||||||||||||||
| Carries golden red | 3% | Carries chocolate/red | 100% | |||||||||||||||||||||||
| No golden red | 97% | No chocolate/red | 0% | |||||||||||||||||||||||
| D gene (Dilute) | K gene (Tricolour) | |||||||||||||||||||||||||
| Diluted coat | 0% | Tricolour/sable | 100% | |||||||||||||||||||||||
| Carries dilute | 8% | Carries tricolour/sable | 0% | |||||||||||||||||||||||
| No dilute | 92% | No tricolour/sable | 0% | |||||||||||||||||||||||
| A gene (Sable) | M gene (Merle) | |||||||||||||||||||||||||
| Tricolour coat | 100% | No merle | 100% | |||||||||||||||||||||||
| Sable tricolour | 0% | Merle coat | 0% | |||||||||||||||||||||||
| Sable coat | 0% | Double merle | 0% | |||||||||||||||||||||||
| Coat gene | ||||||||||||||||||||||||||
| Rough (long) coat | 75% | |||||||||||||||||||||||||
| Carries rough coat | 25% | |||||||||||||||||||||||||
| Smooth (short) coat | 0% | |||||||||||||||||||||||||
Det blive nogle sunde hvalpe
SvarSletja rigtigt fine små dejlig hvalpe
SvarSlet